
| Date: | Ricann: | Linhay: | Holly: | Hayloft: |
|---|---|---|---|---|
| December 29 - January 5: | £555 | £515 | £495 | £475 |
| January 5-12: | £280 | £245 | £225 | £205 |
| January 12-19: | £280 | £245 | £225 | £205 |
| January 19-26: | £280 | £245 | £225 | £205 |
| January 26 - February 2: | £280 | £245 | £225 | £205 |
| February 2-9: | £290 | £255 | £235 | £205 |
| February 9-16: | £320 | £295 | £285 | £260 |
| February 16-23: | £320 | £295 | £285 | £260 |
| February 23 - March 1: | £320 | £295 | £285 | £260 |
| March 1-8: | £320 | £295 | £285 | £260 |
| March 8-15: | £325 | £295 | £285 | £260 |
| March 15-22: | £325 | £295 | £285 | £260 |
| March 22-29 (Easter): | £395 | £355 | £340 | £325 |
| March 29 - April 5: | £420 | £385 | £345 | £325 |
| April 5-12: | £430 | £385 | £345 | £325 |
| April 12-19: | £430 | £385 | £345 | £325 |
| April 19-26: | £410 | £370 | £345 | £325 |
| April 26 - May 3: | £395 | £355 | £345 | £325 |
| May 3-10: | £395 | £355 | £345 | £325 |
| May 10-17: | £395 | £355 | £345 | £325 |
| May 17-24: | £420 | £370 | £350 | £335 |
| May 24-31: (Bank Holiday) | £515 | £455 | £435 | £425 |
| May 31 - June 7: | £450 | £400 | £370 | £350 |
| June 7-14: | £455 | £420 | £390 | £375 |
| June 14-21: | £485 | £435 | £415 | £395 |
| June 21-28: | £515 | £455 | £430 | £410 |
| June 28 - July 5: | £555 | £525 | £475 | £460 |
| July 5-12: | £595 | £550 | £515 | £490 |
| July 12-19: | £700 | £640 | £595 | £575 |
| July 19-26: | £750 | £665 | £645 | £605 |
| July 26 - August 2: | £750 | £665 | £645 | £605 |
| August 2-9: | £750 | £665 | £645 | £605 |
| August 9-16: | £750 | £665 | £645 | £605 |
| August 16-23: | £750 | £665 | £645 | £605 |
| August 23-30: (Bank Holiday) | £750 | £665 | £645 | £605 |
| August 30 - September 6: | £575 | £520 | £490 | £470 |
| September 6-13: | £535 | £475 | £450 | £410 |
| September 13-20: | £485 | £430 | £400 | £385 |
| September 20-27: | £435 | £395 | £365 | £350 |
| September 27 - October 4: | £385 | £355 | £335 | £305 |
| October 4-11: | £355 | £325 | £305 | £295 |
| October 11-18: | £355 | £325 | £305 | £295 |
| October 18-25: | £445 | £415 | £390 | £370 |
| October 25 - November 1: | £315 | £260 | £255 | £220 |
| November 1-8: | £275 | £240 | £230 | £220 |
| November 8-15: | £250 | £220 | £220 | £200 |
| November 15-22: | £250 | £220 | £220 | £200 |
| November 22-29: | £250 | £220 | £220 | £200 |
| November 29 - December 6: | £235 | £220 | £210 | £200 |
| December 6-13: | £235 | £220 | £210 | £200 |
| December 13-20: (Flexible) | £235 | £220 | £210 | £195 |
| December 20-27: (Christmas) | £575 | £535 | £515 | £495 |
| December 27 - January 2: | £575 | £535 | £515 | £495 |
Central Heating is included up to £10 any excess is charged per litre by meter.
Short break prices are available. No VAT. Dogs are charged at £25 per week.
Out of season, discounts may be available for 2 persons. Please contact us for short break and weekend prices.
Pets welcome from October to spring bank holiday (extra charge). Sorry no pets in Ricann Cottage.
Proprietors: Richard & Janet Pugh
Trecan Farm Cottages, Lanreath, Looe, Cornwall, PL13 2PF, UK.
Tel/Fax: (+44) (0)1503 220 768 | e-mail info@trecanfarmcottages.co.uk
Copyright © 2004 Trecan Farm Cottages. All Rights Reserved. Last modified: 4 February, 2008.